Brazil Rig count
Source Petroleum National Agency (ANP)
| Well | Basin | Operator | Blocks | Latitude | Logitude | Rig | Well depth (m) | Water depth | Onshore/ Offshore | Status | Update |
| 8CP1679SE | Sergipe | Petrobras | -10:37:53,439 | -36:58:36,860 | SONDA CONVENCIONAL 82 | 850 | 0 | Terra | Perfurando | 2012-01-09 | |
| 3BRSA1011DSE | Sergipe | Petrobras | -10:42:06,990 | -36:59:45,200 | SONDA CONVENCIONAL 91 | 870 | 0 | Terra | Conclu | 2012-01-09 | |
| 1BRSA658SPS | Santos | Petrobras | S-M-1289 | -26:24:42,650 | -46:29:45,430 | PETROBRAS XVI | 2323 | 276 | Mar | Avaliando | 2012-01-09 |
| 1BRSA607SPS | Santos | Petrobras | S-M-1288 | -26:27:07,979 | -46:33:43,434 | ATLANTIC STAR | 2375 | 235 | Mar | Avaliando | 2012-01-09 |
| 9BRSA1016SPS | Santos | Petrobras | S-M-1288 | -26:29:09,260 | -46:33:24,476 | ATLANTIC STAR | 2211 | 254 | Mar | Avaliando | 2012-01-09 |
| 9BRSA1016iASPS | Santos | Petrobras | S-M-1288 | -26:29:09,261 | -46:33:24,477 | ATLANTIC STAR | 553 | 254 | Mar | Conclu | 2012-01-09 |
| 4BRSA1002SPS | Santos | Petrobras | S-M-1289 | -26:26:48,439 | -46:29:55,429 | PRIDE MEXICO | 2273 | 297 | Mar | Conclu | 2012-01-09 |
| 3BRSA1024SPS | Santos | Petrobras | S-M-1289 | -26:24:57,587 | -46:28:52,659 | PRIDE MEXICO | 2173 | 297 | Mar | Avaliando | 2012-01-09 |
| 9BRSA974DSPS | Santos | Petrobras | S-M-1288 | -26:27:39,308 | -46:32:54,381 | ATLANTIC STAR | 2306 | 248.3 | Mar | Conclu | 2012-01-09 |
| 1BRSA1022SES | Sergipe | Petrobras | BM-SEAL-4 | -11:06:25,520 | -36:39:11,270 | S. C. LANCER | 4000 | 1301.8 | Mar | Perfurando | 2012-01-09 |
| 7LL8HRJS | Santos | Petrobras | BM-S-11 | -25:30:51,005 | -42:49:26,008 | WEST EMINENCE | 0 | 2115 | Mar | Avaliando | 2012-01-09 |
| 6BRSA990RJS | Campos | Petrobras | -22:21:36,140 | -40:12:12,150 | PRIDE SOUTH ATLANTIC | 4810 | 219 | Mar | Perfurando | 2012-01-09 | |
| 3BRSA1012RJS | Campos | Petrobras | C-M-401 | -22:56:30,746 | -40:40:34,197 | OCEAN WINNER | 3365 | 1024 | Mar | Perfurando | 2012-01-09 |
| 7MRL213HARJS | Campos | Petrobras | MRL | -22:29:35,000 | -40:06:42,000 | OCEAN YATZI | 3704 | 888 | Mar | Perfurando | 2012-01-09 |
| 7MRL213HRJS | Campos | Petrobras | MRL | -22:29:34,000 | -40:06:41,000 | SEDCO 710 | 3712 | 888 | Mar | Conclu | 2012-01-09 |
| 4BRSA994RJS | Campos | Petrobras | -22:20:49,501 | -40:06:26,199 | BORGNY DOPHIN | 2873 | 523 | Mar | Conclu | 2012-01-09 | |
| 8AB121HPRJS | Campos | Petrobras | AB | -22:10:35,990 | -39:59:25,620 | OCEAN WHITTINGTON | 4226 | 285 | Mar | Conclu | 2012-01-09 |
| 8PPT6RJS | Campos | Petrobras | -23:32:30,721 | -41:04:02,390 | ABAN ABRAHAM | 3392 | 1333 | Mar | Avaliando | 2012-01-09 | |
| 8LL9RJS | Santos | Petrobras | BM-S-11 | -25:31:22,001 | -42:48:21,000 | WEST EMINENCE | 0 | 2128 | Mar | Perfurando | 2012-01-09 |
| 9LL6RJS | Santos | Petrobras | BM-S-11 | -25:09:17,382 | -42:57:50,854 | WEST EMINENCE | 5250 | 2246 | Mar | Perfurando | 2012-01-09 |
| 8RO91HPRJS | Campos | Petrobras | -21:57:38,788 | -39:43:38,523 | SEDCO 707 | 4113.22 | 1835 | Mar | Perfurando | 2012-01-09 | |
| 7RO114HPRJS | Campos | Petrobras | -21:58:15,687 | -39:45:00,985 | ABAN ABRAHAM | 3850 | 1780 | Mar | Perfurando | 2012-01-09 | |
| 7RO124HRJS | Campos | Petrobras | -21:58:08,909 | -39:44:49,443 | SEDCO 707 | 3841 | 1790 | Mar | Perfurando | 2012-01-09 | |
| 9RO116DRJS | Campos | Petrobras | -21:56:46,115 | -39:45:37,468 | SSV Victoria | 3660 | 1725 | Mar | Perfurando | 2012-01-09 | |
| 9RO120DRJS | Campos | Petrobras | -21:57:03,550 | -39:45:57,711 | SSV Victoria | 3517 | 1700 | Mar | Perfurando | 2012-01-09 | |
| 2ANP1RJS | Santos | Petrobras | FRANCO | -24:37:45,420 | -42:29:25,750 | ALPHA STAR | 6425 | 1894 | Mar | Conclu | 2012-01-09 |
| 4BRSA711RJS | Santos | Petrobras | BM-S-11 | -25:11:58,192 | -42:55:04,467 | NORBE VIII | 6275 | 2213 | Mar | Avaliando | 2012-01-09 |
| 4BRSA1008DPBA | Rec | Petrobras | -12:17:43,351 | -38:26:35,879 | SONDA DE PERFURA | 1818 | 0 | Terra | Avaliando | 2012-01-09 | |
| 7MP49DBA | Rec | Petrobras | MP | -12:35:30,158 | -38:25:41,162 | Terra Invader 350-T | 3000 | 0 | Terra | Conclu | 2012-01-09 |
| 7MJ80ABA | Rec | Petrobras | MJ | -12:30:01,290 | -38:17:53,473 | National Oilwell Varco - 750 | 1200 | 0 | Terra | Conclu | 2012-01-09 |
| 7MGP99PBA | Rec | Petrobras | MG | -12:20:39,634 | -38:11:45,644 | SAIPEM | 2805 | 0 | Terra | Conclu | 2012-01-09 |
| 7ROU33DPBA | Rec | Petrobras | ROU | -11:57:05,067 | -38:03:54,420 | SONDA CONVENCIONAL 77 | 1491 | 0 | Terra | Conclu | 2012-01-09 |
| 7RPJ75DPBA | Rec | Petrobras | -12:25:00,872 | -38:18:11,753 | BCH-10 | 1909 | 0 | Terra | Perfurando | 2012-01-09 | |
| 4BRSA1019DBA | Rec | Petrobras | -12:38:26,475 | -38:35:10,554 | SONDA CONVENCIONAL 77 | 1548 | 0 | Terra | Conclu | 2012-01-09 | |
| 4BRSA1004DBA | Rec | Petrobras | -12:38:24,872 | -38:35:09,247 | SONDA CONVENCIONAL 77 | 1295 | 0 | Terra | Conclu | 2012-01-09 | |
| 3BRSA1020RJS | Campos | Petrobras | BR | -22:37:32,915 | -40:11:48,398 | OCEAN WORKER | 4526 | 1027 | Mar | Perfurando | 2012-01-09 |
| 3BRSA988RJS | Campos | Petrobras | -22:41:53,790 | -40:16:54,770 | OLINDA STAR | 3828 | 1037 | Mar | Conclu | 2012-01-09 | |
| 3BRSA1017DRJS | Campos | Petrobras | -22:26:42,861 | -39:57:10,023 | NOBLE MURAVLENKO | 4655 | 1123 | Mar | Perfurando | 2012-01-09 | |
| 6BRSA963DRJS | Campos | Petrobras | -21:53:14,233 | -39:43:56,520 | NORBE VI | 4726 | 1828 | Mar | Conclu | 2012-01-09 | |
| 4BRSA1026DBA | Rec | Petrobras | -11:54:06,249 | -37:57:57,788 | Taylor Industries - LLC TI-500 | 1414 | 0 | Terra | Conclu | 2012-01-09 | |
| 8MLS173HRJS | Campos | Petrobras | -22:36:47,251 | -39:57:59,587 | LOUSIANA | 3956 | 1745 | Mar | Conclu | 2012-01-09 | |
| 8MLS183HPRJS | Campos | Petrobras | -22:38:01,744 | -39:58:11,492 | SS Pantanal | 3782 | 1848 | Mar | Perfurando | 2012-01-09 | |
| 9MLS184DRJS | Campos | Petrobras | -22:38:28,513 | -39:58:26,569 | DEEPWATER NAVIGATOR | 3525 | 1841 | Mar | Perfurando | 2012-01-09 | |
| 3BRSA915DBA | Rec | Petrobras | REC-T-181 | -12:26:11,644 | -38:19:13,492 | Sonda de Perfura | 1707 | 0 | Terra | Conclu | 2012-01-09 |
| 7GNB2BA | Rec | Petrobras | REC-T-221 | -12:33:06,746 | -38:32:08,665 | SONDA CONVENCIONAL 105 | 1861 | 0 | Terra | Conclu | 2012-01-09 |
| 9GLF33DESS | Esp | Petrobras | -20:03:38,174 | -39:30:42,044 | ENSCO 6001 | 3948 | 1455 | Mar | Perfurando | 2012-01-09 | |
| 7FSR55ES | Esp | Petrobras | -19:17:03,894 | -39:46:29,166 | DRILLFOR-08 | 2158 | 0 | Terra | Perfurando | 2012-01-09 | |
| 8JUB35ESS | Campos | Petrobras | -21:18:00,790 | -40:00:52,509 | ENSCO 6003 | 4704 | 1324 | Mar | Perfurando | 2012-01-09 | |
| 7CS210BA | Rec | Petrobras | -12:22:42,231 | -38:30:57,995 | National Oilwell Varco - 750 | 1650 | 0 | Terra | Avaliando | 2012-01-09 | |
| 7CX93DBA | Rec | Petrobras | CX | -12:41:36,429 | -38:28:08,408 | SAIPEM | 2700 | 0 | Terra | Avaliando | 2012-01-09 |
| 8CP1679SE | Sergipe | Petrobras | -10:37:53,439 | -36:58:36,860 | SONDA CONVENCIONAL 82 | 850 | 0 | Terra | Perfurando | 2012-01-09 | |
| 3BRSA1011DSE | Sergipe | Petrobras | -10:42:06,990 | -36:59:45,200 | SONDA CONVENCIONAL 91 | 870 | 0 | Terra | Conclu | 2012-01-09 | |
| 1BRSA658SPS | Santos | Petrobras | S-M-1289 | -26:24:42,650 | -46:29:45,430 | PETROBRAS XVI | 2323 | 276 | Mar | Avaliando | 2012-01-09 |
| 1BRSA607SPS | Santos | Petrobras | S-M-1288 | -26:27:07,979 | -46:33:43,434 | ATLANTIC STAR | 2375 | 235 | Mar | Avaliando | 2012-01-09 |
| 9BRSA1016SPS | Santos | Petrobras | S-M-1288 | -26:29:09,260 | -46:33:24,476 | ATLANTIC STAR | 2211 | 254 | Mar | Avaliando | 2012-01-09 |
| 9BRSA1016iASPS | Santos | Petrobras | S-M-1288 | -26:29:09,261 | -46:33:24,477 | ATLANTIC STAR | 553 | 254 | Mar | Conclu | 2012-01-09 |
| 4BRSA1002SPS | Santos | Petrobras | S-M-1289 | -26:26:48,439 | -46:29:55,429 | PRIDE MEXICO | 2273 | 297 | Mar | Conclu | 2012-01-09 |
| 3BRSA1024SPS | Santos | Petrobras | S-M-1289 | -26:24:57,587 | -46:28:52,659 | PRIDE MEXICO | 2173 | 297 | Mar | Avaliando | 2012-01-09 |
| 9BRSA974DSPS | Santos | Petrobras | S-M-1288 | -26:27:39,308 | -46:32:54,381 | ATLANTIC STAR | 2306 | 248.3 | Mar | Conclu | 2012-01-09 |
| 1BRSA1022SES | Sergipe | Petrobras | BM-SEAL-4 | -11:06:25,520 | -36:39:11,270 | S. C. LANCER | 4000 | 1301.8 | Mar | Perfurando | 2012-01-09 |
| 7LL8HRJS | Santos | Petrobras | BM-S-11 | -25:30:51,005 | -42:49:26,008 | WEST EMINENCE | 0 | 2115 | Mar | Avaliando | 2012-01-09 |
| 6BRSA990RJS | Campos | Petrobras | -22:21:36,140 | -40:12:12,150 | PRIDE SOUTH ATLANTIC | 4810 | 219 | Mar | Perfurando | 2012-01-09 | |
| 3BRSA1012RJS | Campos | Petrobras | C-M-401 | -22:56:30,746 | -40:40:34,197 | OCEAN WINNER | 3365 | 1024 | Mar | Perfurando | 2012-01-09 |
| 7MRL213HARJS | Campos | Petrobras | MRL | -22:29:35,000 | -40:06:42,000 | OCEAN YATZI | 3704 | 888 | Mar | Perfurando | 2012-01-09 |
| 7MRL213HRJS | Campos | Petrobras | MRL | -22:29:34,000 | -40:06:41,000 | SEDCO 710 | 3712 | 888 | Mar | Conclu | 2012-01-09 |
| 4BRSA994RJS | Campos | Petrobras | -22:20:49,501 | -40:06:26,199 | BORGNY DOPHIN | 2873 | 523 | Mar | Conclu | 2012-01-09 | |
| 8AB121HPRJS | Campos | Petrobras | AB | -22:10:35,990 | -39:59:25,620 | OCEAN WHITTINGTON | 4226 | 285 | Mar | Conclu | 2012-01-09 |
| 8PPT6RJS | Campos | Petrobras | -23:32:30,721 | -41:04:02,390 | ABAN ABRAHAM | 3392 | 1333 | Mar | Avaliando | 2012-01-09 | |
| 8LL9RJS | Santos | Petrobras | BM-S-11 | -25:31:22,001 | -42:48:21,000 | WEST EMINENCE | 0 | 2128 | Mar | Perfurando | 2012-01-09 |
| 9LL6RJS | Santos | Petrobras | BM-S-11 | -25:09:17,382 | -42:57:50,854 | WEST EMINENCE | 5250 | 2246 | Mar | Perfurando | 2012-01-09 |
| 8RO91HPRJS | Campos | Petrobras | -21:57:38,788 | -39:43:38,523 | SEDCO 707 | 4113.22 | 1835 | Mar | Perfurando | 2012-01-09 | |
| 7RO114HPRJS | Campos | Petrobras | -21:58:15,687 | -39:45:00,985 | ABAN ABRAHAM | 3850 | 1780 | Mar | Perfurando | 2012-01-09 | |
| 7RO124HRJS | Campos | Petrobras | -21:58:08,909 | -39:44:49,443 | SEDCO 707 | 3841 | 1790 | Mar | Perfurando | 2012-01-09 | |
| 9RO116DRJS | Campos | Petrobras | -21:56:46,115 | -39:45:37,468 | SSV Victoria | 3660 | 1725 | Mar | Perfurando | 2012-01-09 | |
| 9RO120DRJS | Campos | Petrobras | -21:57:03,550 | -39:45:57,711 | SSV Victoria | 3517 | 1700 | Mar | Perfurando | 2012-01-09 | |
| 2ANP1RJS | Santos | Petrobras | FRANCO | -24:37:45,420 | -42:29:25,750 | ALPHA STAR | 6425 | 1894 | Mar | Conclu | 2012-01-09 |
| 4BRSA711RJS | Santos | Petrobras | BM-S-11 | -25:11:58,192 | -42:55:04,467 | NORBE VIII | 6275 | 2213 | Mar | Avaliando | 2012-01-09 |
| 4BRSA1008DPBA | Rec | Petrobras | -12:17:43,351 | -38:26:35,879 | SONDA DE PERFURA | 1818 | 0 | Terra | Avaliando | 2012-01-09 | |
| 7MP49DBA | Rec | Petrobras | MP | -12:35:30,158 | -38:25:41,162 | Terra Invader 350-T | 3000 | 0 | Terra | Conclu | 2012-01-09 |
| 7MJ80ABA | Rec | Petrobras | MJ | -12:30:01,290 | -38:17:53,473 | National Oilwell Varco - 750 | 1200 | 0 | Terra | Conclu | 2012-01-09 |
| 7MGP99PBA | Rec | Petrobras | MG | -12:20:39,634 | -38:11:45,644 | SAIPEM | 2805 | 0 | Terra | Conclu | 2012-01-09 |
| 7ROU33DPBA | Rec | Petrobras | ROU | -11:57:05,067 | -38:03:54,420 | SONDA CONVENCIONAL 77 | 1491 | 0 | Terra | Conclu | 2012-01-09 |
| 7RPJ75DPBA | Rec | Petrobras | -12:25:00,872 | -38:18:11,753 | BCH-10 | 1909 | 0 | Terra | Perfurando | 2012-01-09 | |
| 4BRSA1019DBA | Rec | Petrobras | -12:38:26,475 | -38:35:10,554 | SONDA CONVENCIONAL 77 | 1548 | 0 | Terra | Conclu | 2012-01-09 | |
| 4BRSA1004DBA | Rec | Petrobras | -12:38:24,872 | -38:35:09,247 | SONDA CONVENCIONAL 77 | 1295 | 0 | Terra | Conclu | 2012-01-09 | |
| 3BRSA1020RJS | Campos | Petrobras | BR | -22:37:32,915 | -40:11:48,398 | OCEAN WORKER | 4526 | 1027 | Mar | Perfurando | 2012-01-09 |
| 3BRSA988RJS | Campos | Petrobras | -22:41:53,790 | -40:16:54,770 | OLINDA STAR | 3828 | 1037 | Mar | Conclu | 2012-01-09 | |
| 3BRSA1017DRJS | Campos | Petrobras | -22:26:42,861 | -39:57:10,023 | NOBLE MURAVLENKO | 4655 | 1123 | Mar | Perfurando | 2012-01-09 | |
| 6BRSA963DRJS | Campos | Petrobras | -21:53:14,233 | -39:43:56,520 | NORBE VI | 4726 | 1828 | Mar | Conclu | 2012-01-09 | |
| 4BRSA1026DBA | Rec | Petrobras | -11:54:06,249 | -37:57:57,788 | Taylor Industries - LLC TI-500 | 1414 | 0 | Terra | Conclu | 2012-01-09 | |
| 8MLS173HRJS | Campos | Petrobras | -22:36:47,251 | -39:57:59,587 | LOUSIANA | 3956 | 1745 | Mar | Conclu | 2012-01-09 | |
| 8MLS183HPRJS | Campos | Petrobras | -22:38:01,744 | -39:58:11,492 | SS Pantanal | 3782 | 1848 | Mar | Perfurando | 2012-01-09 | |
| 9MLS184DRJS | Campos | Petrobras | -22:38:28,513 | -39:58:26,569 | DEEPWATER NAVIGATOR | 3525 | 1841 | Mar | Perfurando | 2012-01-09 | |
| 3BRSA915DBA | Rec | Petrobras | REC-T-181 | -12:26:11,644 | -38:19:13,492 | Sonda de Perfura | 1707 | 0 | Terra | Conclu | 2012-01-09 |
| 7GNB2BA | Rec | Petrobras | REC-T-221 | -12:33:06,746 | -38:32:08,665 | SONDA CONVENCIONAL 105 | 1861 | 0 | Terra | Conclu | 2012-01-09 |
| 9GLF33DESS | Esp | Petrobras | -20:03:38,174 | -39:30:42,044 | ENSCO 6001 | 3948 | 1455 | Mar | Perfurando | 2012-01-09 | |
| 7FSR55ES | Esp | Petrobras | -19:17:03,894 | -39:46:29,166 | DRILLFOR-08 | 2158 | 0 | Terra | Perfurando | 2012-01-09 | |
| 8JUB35ESS | Campos | Petrobras | -21:18:00,790 | -40:00:52,509 | ENSCO 6003 | 4704 | 1324 | Mar | Perfurando | 2012-01-09 | |
| 7CS210BA | Rec | Petrobras | -12:22:42,231 | -38:30:57,995 | National Oilwell Varco - 750 | 1650 | 0 | Terra | Avaliando | 2012-01-09 | |
| 7CX93DBA | Rec | Petrobras | CX | -12:41:36,429 | -38:28:08,408 | SAIPEM | 2700 | 0 | Terra | Avaliando | 2012-01-09 |
| 7CX91DBA | Rec | Petrobras | -12:41:35,741 | -38:28:07,850 | Sonda de Perfura | 2750 | 0 | Terra | Conclu | 2012-01-09 | |
| 4BRSA995DBA | Rec | Petrobras | CX | -12:41:15,988 | -38:28:29,380 | SAIPEM 10000 | 2859 | 0 | Terra | Perfurando | 2012-01-09 |
| 7DJ848HBA | Rec | Petrobras | -12:36:28,290 | -38:38:06,890 | HG-01 | 2177 | 0 | Terra | Conclu | 2012-01-09 | |
| 7FBL24DPBA | Rec | Petrobras | -12:19:44,406 | -38:14:08,565 | BCH Energy 6 | 1307 | 0 | Terra | Conclu | 2012-01-09 | |
| 7FBL19DBA | Rec | Petrobras | FBL | -12:19:26,242 | -38:14:17,279 | DRILLFOR-09 | 1290 | 0 | Terra | Conclu | 2012-01-09 |
| 7FBE63DBA | Rec | Petrobras | -12:09:02,229 | -38:11:37,707 | SONDA CONVENCIONAL 105 | 2867 | 0 | Terra | Conclu | 2012-01-09 | |
| 7FBE62DBA | Rec | Petrobras | -12:09:02,575 | -38:11:36,868 | SONDA CONVENCIONAL 105 | 2890 | 0 | Terra | Perfurando | 2012-01-09 | |
| 7FBE61DBA | Rec | Petrobras | -12:08:50,270 | -38:11:45,961 | Terra Invader 350-T | 2834 | 0 | Terra | Avaliando | 2012-01-09 | |
| 4BRSA1028DBA | Rec | Petrobras | -12:17:08,086 | -38:25:48,189 | Sonda de Perfura | 1947 | 0 | Terra | Perfurando | 2012-01-09 | |
| 4BRSA1014DBA | Rec | Petrobras | -12:17:07,420 | -38:25:48,654 | SONDA DE PERFURA | 1743 | 0 | Terra | Conclu | 2012-01-09 | |
| 8BAZ5ESS | Campos | Petrobras | -21:20:44,178 | -40:00:27,372 | ENSCO 6002 | 4904 | 1321 | Mar | Perfurando | 2012-01-09 | |
| 4BRSA1001ESS | Esp | Petrobras | -20:04:08,124 | -39:27:50,423 | OCEAN ALLIANCE | 6126 | 1513 | Mar | Perfurando | 2012-01-09 | |
| 7BAZ6ESS | Campos | Petrobras | -21:18:39,337 | -40:00:24,662 | ENSCO 6001 | 4704 | 1374 | Mar | Conclu | 2012-01-09 | |
| 3BRSA1023SPS | Santos | Petrobras | BM-S-9 | -25:32:28,410 | -43:29:30,140 | WEST ORION | 5578 | 2149 | Mar | Perfurando | 2012-01-09 |
| 3BRSA1023iSPS | Santos | Petrobras | BM-S-9 | -25:32:28,429 | -43:29:31,213 | WEST ORION | 2885 | 2149 | Mar | Conclu | 2012-01-09 |
| 4BRSA973ASPS | Santos | Petrobras | BM-S-9 | -25:53:29,940 | -43:35:46,780 | WEST ORION | 5176 | 2156 | Mar | Perfurando | 2012-01-09 |
| 3BRSA1032RJS | Santos | Petrobras | BM-S-11 | -24:59:08,335 | -42:42:47,143 | CAJUN EXPRESS | 6272 | 2150 | Mar | Perfurando | 2012-01-09 |
| 3BRSA1010HPRJS | Campos | Petrobras | C-M-95 | -21:36:08,511 | -40:37:53,250 | OFFSHORE DEFENDER | 3560 | 25 | Mar | Perfurando | 2012-01-09 |
| 3BRSA960DRJS | Campos | Petrobras | C-M-95 | -21:36:08,324 | -40:37:54,580 | OFFSHORE DEFENDER | 2800 | 25 | Mar | Conclu | 2012-01-09 |
| 7FSL55ES | Esp | Petrobras | -19:19:45,908 | -39:47:34,281 | DRILLFOR-08 | 1859 | 0 | Terra | Conclu | 2012-01-09 | |
| 3BRSA1018ES | Esp | Petrobras | -19:09:39,226 | -39:52:37,407 | DRILLFOR-04 | 1280 | 0 | Terra | Conclu | 2012-01-09 | |
| 3BRSA993ES | Esp | Petrobras | -19:08:52,937 | -39:52:26,358 | SONDA DE PERFURA | 1280 | 0 | Terra | Conclu | 2012-01-09 | |
| 4BRSA1027ES | Esp | Petrobras | -19:17:26,611 | -39:46:04,487 | DRILLFOR-04 | 2510 | 0 | Terra | Perfurando | 2012-01-09 | |
| 4BRSA946CSPS | Santos | Petrobras | BM-S-8 | -25:48:19,532 | -43:50:58,063 | Sevan Driller | 6425 | 2175 | Mar | Perfurando | 2012-01-09 |
| 4BRSA971ASPS | Santos | Petrobras | BM-S-8 | -25:28:01,641 | -43:59:26,776 | Sevan Driller | 6983 | 2026 | Mar | Conclu | 2012-01-09 |
| 4BRSA971BSPS | Santos | Petrobras | BM-S-8 | -25:28:01,641 | -43:59:26,776 | Sevan Driller | 6983 | 2160 | Mar | Perfurando | 2012-01-09 |
| 1BRSA948MG | S | Petrobras | SF-T-111 | -17:19:47,498 | -46:10:38,446 | SONDA CONVENCIONAL 109 | 3300 | Terra | Perfurando | 2012-01-09 | |
| 1BRSA976RJS | Santos | Petrobras | TUPI_NE | -25:13:24,330 | -42:31:25,570 | ALPHA STAR | 6018 | 2131 | Mar | Perfurando | 2012-01-09 |
| 3BRSA944ARJS | Santos | Petrobras | FRANCO | -24:34:42,350 | -42:32:27,740 | GOLD STAR | 6056 | 1860 | Mar | Perfurando | 2012-01-09 |
| 3BRSA957SCS | Santos | Petrobras | BM-S-12 | -27:08:11,106 | -46:37:57,206 | OCEAN BARONESS | 6465 | 495 | Mar | Perfurando | 2012-01-09 |
| 1BRSA925ARJS | Santos | Petrobras | S-M-417 | -24:35:34,369 | -42:54:29,116 | LONE STAR | 6623 | 1749 | Mar | Perfurando | 2012-01-09 |
| 1BRSA978SES | Sergipe | Petrobras | SEAL-M-497 | -11:26:41,439 | -36:40:19,687 | PETROBRAS 10000 | 5859 | 2775 | Mar | Perfurando | 2012-01-09 |
| 1BRSA1007RJS | Campos | Petrobras | C-M-535 | -23:26:11,650 | -40:43:35,580 | NORBE IX | 5581.5 | 2270 | Mar | Perfurando | 2012-01-09 |
| 1BRSA1006RN | Potiguar | Petrobras | POT-T-610 | -05:20:24,073 | -37:09:22,488 | SONDA DE PRODU | 1914 | 0 | Terra | Conclu | 2012-01-09 |
| 1BRSA1000RN | Potiguar | Petrobras | POT-T-610 | -05:20:10,156 | -37:10:26,468 | SONDA DE PRODU | 1660 | 0 | Terra | Avaliando | 2012-01-09 |
| 1BRSA1025RN | Potiguar | Petrobras | POT-T-699 | -05:23:37,768 | -37:16:58,274 | SONDA CONVENCIONAL 95 | 1756 | 0 | Terra | Perfurando | 2012-01-09 |
| 1BRSA1005MG | S | Petrobras | SF-T-112 | -17:05:14,069 | -45:39:26,155 | SONDA CONVENCIONAL 109 | 3100 | 0 | Terra | Perfurando | 2012-01-09 |
| 1BRSA954AESS | Esp | Petrobras | ES-M-523 | -20:14:06,110 | -39:18:44,933 | NOBLE PAUL WOLF | 6525 | 1931 | Mar | Perfurando | 2012-01-09 |
| 1BRSA962RNS | Potiguar | Petrobras | BM-POT-11 | -04:48:50,433 | -36:21:48,585 | PETROBRAS V | 4625 | 30.8 | Mar | Perfurando | 2012-01-09 |
| 3BRSA991DRN | Potiguar | Petrobras | LPX | -05:31:37,413 | -37:37:15,438 | SONDA DE PRODU | 2024 | 0 | Terra | Avaliando | 2012-01-09 |
| 4BRSA1021DRNS | Potiguar | Petrobras | -05:05:12,829 | -36:33:58,397 | SONDA CONVENCIONAL 106 | 4511 | 2.74 | Mar | Perfurando | 2012-01-09 | |
| 1BRSA295DRN | Potiguar | Petrobras | BT-POT-8 | -05:30:12,390 | -37:45:28,254 | SONDA DE PRODU | 3185 | 0 | Terra | Avaliando | 2012-01-09 |
| 1BRSA1015MAS | Barreirinhas | Petrobras | BM-BAR-1 | -01:48:29,831 | -42:41:06,053 | OCEAN COURAGE | 4028 | 1253 | Mar | Perfurando | 2012-01-09 |
| 1BRSA983ESS | Esp | Petrobras | ES-M-414 | -19:40:20,908 | -39:10:47,619 | OCEAN WINNER | 3025 | 980 | Mar | Conclu | 2012-01-09 |
| 7GVR2DMA | Parna | OGX Maranh | PN-T-68 | -04:50:20,480 | -44:24:13,214 | BCH Energy 5 | 2295 | 0 | Terra | Perfurando | 2012-01-09 |
| 7GVR3DMA | Parna | OGX Maranh | PN-T-68 | -04:51:01,002 | -44:22:39,804 | QUEIROZ GALV | 2335 | 0 | Terra | Perfurando | 2012-01-09 |
| 3OGX71RJS | Campos | OGX | C-M-499 | -23:09:35,058 | -41:05:16,467 | OCEAN AMBASSADOR | 2425 | 112 | Mar | Perfurando | 2012-01-09 |
| 3OGX64DPARJS | Campos | OGX | C-M-499 | -23:09:26,965 | -41:02:36,161 | OCEAN LEXINGTON | 2450 | 105 | Mar | Conclu | 2012-01-09 |
| 9OGX68HPRJS | Campos | OGX | C-M-592 | -23:32:48,010 | -41:25:30,168 | SEA EXPLORER | 4795 | 135 | Mar | Perfurando | 2012-01-09 |
| 3OGX70RJS | Campos | OGX | C-M-592 | -23:28:27,700 | -41:23:47,193 | OCEAN LEXINGTON | 3122 | 123 | Mar | Perfurando | 2012-01-09 |
| 3OGX69RJS | Campos | OGX | C-M-592 | -23:31:16,426 | -41:25:59,926 | OCEAN AMBASSADOR | 3335 | 127 | Mar | Conclu | 2012-01-09 |
| 3OGX61RJS | Campos | OGX | C-M-592 | -23:28:57,402 | -41:23:10,772 | OCEAN AMBASSADOR | 3222 | 125 | Mar | Conclu | 2012-01-09 |
| 9OGX60HPRJS | Campos | OGX | C-M-592 | -23:33:34,165 | -41:25:49,286 | PRIDE VENEZUELA | 5549.3 | 132 | Mar | Avaliando | 2012-01-09 |
| 1HRT5AM | Solim | HRT O&G | SOL-T-192 | -05:05:42,644 | -66:24:25,118 | Queiroz Galv | 3008 | 0 | Terra | Perfurando | 2012-01-09 |
| 1HRT4AM | Solim | HRT O&G | SOL-T-194 | -05:05:04,839 | -65:29:02,483 | Tuscany 116 | 2735 | 0 | Terra | Perfurando | 2012-01-09 |
| 7RO682DSE | Sergipe | Petrobras | -10:42:43,190 | -37:12:53,240 | SONDA CONVENCIONAL 85 | 560 | 0 | Terra | Conclu | 2012-01-09 | |
| 7RO638DSE | Sergipe | Petrobras | -10:42:20,980 | -37:11:55,520 | SONDA CONVENCIONAL 85 | 540 | 0 | Terra | Conclu | 2012-01-09 | |
| 7RO660SE | Sergipe | Petrobras | -10:43:11,006 | -37:11:12,801 | SONDA CONVENCIONAL ETX-05 | 540 | 0 | Terra | Conclu | 2012-01-09 | |
| 7RO717SE | Sergipe | Petrobras | -10:43:22,740 | -37:11:08,850 | SONDA CONVENCIONAL ETX-05 | 540 | 0 | Terra | Conclu | 2012-01-09 | |
| 8SZ526SE | Sergipe | Petrobras | -10:38:25,937 | -37:06:12,649 | SONDA CONVENCIONAL ETX-04 | 584 | 0 | Terra | Conclu | 2012-01-09 | |
