| Rig Name | Rig Type | Rig Manager | Rig Status | Location Name |
|---|---|---|---|---|
| Alaskan Star | Semisub | QGOG Constellation | Retired | Macae |
| Alpha Star | Semisub | Constellation Oil Services | Drilling | 7-ATL-7HA-RJS |
| Amaralina Star | Drillship | Constellation Oil Services | Drilling | Campos Basin |
| America IV | Jackup | America Oleo & Gas | Cold Stacked | Aratu |
| Arpoador | Drillship | Sete Brasil S.A. | Under Construction | Aracruz (Estaleiro Jurong Shipyard) |
| Atlantic Star | Semisub | Constellation Oil Services | Workover | 4-RJS-328-RJS |
| Botinas | Semisub | Fernvale | Under Construction | BrasFELS SA |
| Brava Star | Drillship | Constellation Oil Services | Drilling | 3-BRSA-1388D-SPS (3-SPS-110DA) |
| Carolina | Drillship | Petroserv SA | Drilling | Campos Basin |
| Deepwater Corcovado | Drillship | Transocean | Drilling | |
| Deepwater Mykonos | Drillship | Transocean | Shipyard-Inspection | |
| Dhirubhai Deepwater KG2 | Drillship | Transocean | Drilling | |
| ENSCO 6001 | Semisub | ENSCO | Retired | Macae |
| ENSCO 6003 | Semisub | ENSCO | Retired | Macae |
| ENSCO 6004 | Semisub | ENSCO | Retired | |
| Etesco Takatsugu J | Drillship | Etesco Drilling Svcs | Drilling | |
| Frade | Semisub | Sete Brasil S.A. | Under Construction | BrasFELS Shipyard |
| Gold Star | Semisub | Constellation Oil Services | Workover | Campos Basin |
| Guarapari | Drillship | Sete Brasil S.A. | Under Construction | Aracruz (Estaleiro Jurong Shipyard) |
| Jagson Pioneer | Jackup | Jagson | Retired | Niteroi Shipyard |
| Laguna Star | Drillship | Constellation Oil Services | Workover | 4-RJS-328-RJS |
| Lone Star | Semisub | Constellation Oil Services | Workover | |
| Noble Developer | Semisub | Noble Drilling | Warm Stacked | |
| Norbe IX | Drillship | Foresea | Drilling | 3-BRSA-1388D-SPS (3-SPS-110DA) |
| Norbe VI | Semisub | Foresea | Drilling | 3-PRIO-2DP-RJS |
| Norbe VIII | Drillship | Foresea | Drilling | |
| North Star I | Jackup | BASE | Retired | Bahia |
| Ocean Clipper | Drillship | Diamond Offshore | Retired | Rio de Janeiro |
| Ocean Concord | Semisub | Diamond Offshore | Retired | |
| Ocean Courage | Semisub | Diamond Offshore | Workover | 8-BUZ-66D-RJS |
| Ocean Valor | Semisub | Diamond Offshore | Retired | Off Rio de Janeiro |
| Ocean Winner | Semisub | Diamond Offshore | Retired | |
| Ocean Yatzy | Semisub | Diamond Offshore | Retired | Santana Island |
| ODN I | Drillship | Foresea | Shipyard-Repairs | Rio de Janeiro |
| ODN II | Drillship | Foresea | Drilling | 7-JUB-069-ESS |
| P&E Endeavour | Jackup | P&E Drilling | Retired | |
| Peregrino A | Platform Rig | Archer | Waiting on Location | |
| Peregrino B | Platform Rig | Archer | Waiting on Location | |
| Peregrino C | Platform Rig | Schlumberger | Drilling | C Platform |
| Petrobras 10000 | Drillship | Transocean | Workover | |
| Petrobras I | Jackup | Petrobras (NOC) | Retired | Sao Roque do Paraguacu Shipyard |
| Petrobras II | Drillship | Petrobras (NOC) | Retired | |
| Petrobras III | Jackup | Petrobras (NOC) | Retired | Aratu |
| Petrobras IX | Semisub | Petrobras (NOC) | Retired | CORVINA-MALHADO |
| Petrobras V | Jackup | Petrobras (NOC) | Retired | Paragueco |
| Petrobras VII | Semisub | Petrobras (NOC) | Retired | Bicudo/Enchova Fields |
| Petrobras X | Semisub | Petrobras (NOC) | Retired | Sao Roque do Paraguacu Shipyard |
| Petrobras XII | Semisub | Petrobras (NOC) | Retired | Linguado Field |
| Petrobras XIV | Semisub | Petrobras (NOC) | Retired | Caravela Field |
| Petrobras XV | Semisub | Petrobras (NOC) | Retired | PIRAUNA-MARIMBA FIELDS |
| Petrobras XVI | Semisub | Petrobras (NOC) | Retired | Salvador |
| Petrobras XVII | Semisub | Petrobras (NOC) | Retired | Aratu |
| Petrobras XXI | Semisub | Petrobras (NOC) | Retired | Marimba Field |
| Petrobras XXII | Semisub | Petrobras (NOC) | Retired | Moreia Field |
| Petrobras XXIII | Semisub | Petrobras (NOC) | Retired | Salvador |
| Petrobras XXV | Semisub | Petrobras (NOC) | Retired | Albacora Field |
| Polvo A | Platform Rig | PetroRio | Waiting on Location | |
| Sedco 135D | Semisub | Transocean | Retired | |
| SM Rig 05 | Platform Rig | Petrobras (NOC) | Drilling | |
| SM Rig 07 | Platform Rig | Petrobras (NOC) | Warm Stacked | PNA-1 Platform |
| SM Rig 09 | Platform Rig | Petrobras (NOC) | Warm Stacked | PNA-2 Platform |
| SM Rig 10 | Platform Rig | Petrobras (NOC) | Warm Stacked | PCH-2 Platform |
| SM Rig 11 | Platform Rig | Petrobras (NOC) | Drilling | PPM-1 Platform |
| SM Rig 12 | Platform Rig | Petrobras (NOC) | Drilling | PPM-2 Platform |
| SSV Victoria | Semisub | Petroserv SA | Drilling | Campos Basin |
| Urca | Semisub | Sete Brasil S.A. | Under Construction | Angra Dos Reis (BrasFELS) |
| Valaris 6002 | Semisub | Valaris | Retired | |
| Valaris DS-15 | Drillship | Valaris | Drilling | 1-TOT-3-RJS (Ubaia-1) |
| Valaris DS-17 | Drillship | Valaris | Drilling | |
| Valaris DS-4 | Drillship | Valaris | Drilling | Santos Basin |
| Vitoria 10000 | Drillship | BASE | Retired | Off Macae |
| West Carina | Drillship | Seadrill Ltd | Workover | 9-BRSA-1197-RJS |
| West Jupiter | Drillship | Seadrill Ltd | Drilling | 7-JUB-063-ESS |
| West Saturn | Drillship | Seadrill Ltd | Drilling | |
| West Tellus | Drillship | Seadrill Ltd | Drilling | |
| Worth Energy | Jackup | Mike Mullen Energy Equipment Resources | Retired | |
| Zephyr II | Semisub | Diamond Offshore | Retired |
Argentera Engenharia e Consultoria – All rights reserved.